LEGO UCS: the Ultimate Collector Series
And we know where to buy them for the least.
Which LEGO UCS set is the largest?
The largest LEGO Ultimate Collector Series set is Death Star (no. 75419). It has 9,031 pieces, and in Polish stores you can buy it today from 3249,00 zł. Price checked on 2 September 2026.
The complete list of LEGO Star Wars sets from the Ultimate Collector Series, from the line's debut in 2000 to the newest models. Sorted by piece count, with the current price from Polish stores next to every entry.
- sets ranked
- 45sets ranked
- with a live offer
- 32with a live offer
- stores with an offer
- 8stores with an offer
Ranks 4 to 10
Ranks 11 to 45
| Rank | Set | Pieces | Catalogue price | Best price today |
|---|---|---|---|---|
| 11 | 3,461 pcs | - | No offers | |
| 12 | 3,296 pcs | - | 2919,00 złMały Budowniczy | |
| 13 | 3,292 pcs | 1899,99 zł | 2399,00 zł Empik | |
| 14 | 3,152 pcs | - | 5670,00 zł Allegro | |
| 15 | 3,116 pcs | - | 11 999,00 zł Allegro | |
| 16 | 2,970 pcs | 1299,99 zł | 1177,00 zł-9%122,99 zł less Proshop | |
| 17 | 2,503 pcs | - | No offers | |
| 18 | 2,144 pcs | 1150,00 zł | 3239,00 zł Allegro | |
| 19 | 2,127 pcs | - | 989,95 zł Allegro | |
| 20 | 1,996 pcs | 899,99 zł | 2299,00 zł Allegro | |
| 21 | 1,990 pcs | - | 3159,00 złMały Budowniczy | |
| 22 | 1,967 pcs | 949,99 zł | 2249,00 złMały Budowniczy | |
| 23 | 1,949 pcs | 1049,99 zł | 1349,00 zł Empik | |
| 24 | 1,931 pcs | 999,99 zł | 799,00 zł-20%200,99 zł less Proshop | |
| 25 | 1,890 pcs | 1049,99 zł | 1059,00 zł Empik | |
| 26 | 1,868 pcs | - | No offers | |
| 27 | 1,809 pcs | 1079,99 zł | 1040,00 zł-4%39,99 zł less Allegro | |
| 28 | 1,748 pcs | - | No offers | |
| 29 | 1,703 pcs | 899,99 zł | 1638,99 zł Allegro | |
| 30 | 1,685 pcs | 929,99 zł | 1429,00 złMały Budowniczy | |
| 31 | 1,672 pcs | 899,99 zł | 1150,00 zł Allegro | |
| 32 | 1,558 pcs | - | 1100,00 zł Allegro | |
| 33 | 1,513 pcs | 869,99 zł | 614,50 zł-29%255,49 zł less Media Expert | |
| 34 | 1,490 pcs | - | 4499,00 zł Allegro | |
| 35 | 1,487 pcs | - | 2399,00 złMały Budowniczy | |
| 36 | 1,457 pcs | - | 6999,00 zł Allegro | |
| 37 | 1,304 pcs | - | No offers | |
| 38 | 1,212 pcs | - | No offers | |
| 39 | 1,085 pcs | - | No offers | |
| 40 | 1,076 pcs | - | No offers | |
| 41 | 1,069 pcs | - | No offers | |
| 42 | 703 pcs | - | No offers | |
| 43 | 676 pcs | - | 2499,99 zł Allegro | |
| 44 | 188 pcs | - | No offers | |
| 45 | - | 3199,99 zł | No offers |
How this ranking is built
The list covers sets the manufacturer marks as Ultimate Collector Series, sorted by piece count. For the oldest entries the catalogue price can be unreliable, because the sources store today's collector value for them, so we show it only where it makes sense. Store prices come from current offers.
Never miss a price drop
Set a free price alert on any LEGO set. We will notify you by email, push, or Telegram when the price drops below your threshold.
What the UCS line is
The Ultimate Collector Series is the collector line of LEGO Star Wars, launched in 2000 and aimed at adult fans. UCS sets are built to model scale rather than play scale: instead of room for minifigures and play features you get faithful proportions, a display stand and a plaque with the vehicle's technical data. This is the line that produced the largest and most expensive Star Wars sets ever made.
How to recognise a UCS set
The tell-tale signs are a black box with minimalist artwork, an 18+ age marking, a high piece count and an information plaque included with the model. Not every large Star Wars set belongs to UCS: the manufacturer also uses labels such as Master Builder Series for models built at a similar scale that are not part of the collector line.
UCS versus regular Star Wars sets
Regular Star Wars sets are designed for play: opening cockpits, room for minifigures, spring-loaded shooters. UCS goes the other way and prioritises looks and detail. That shows up in the price and the build time, but also in how long the interest lasts: UCS models are far more likely to end up on a display shelf than back in the box.
Do UCS sets gain value
On the Polish secondary market the UCS line has a reputation as one of the steadiest, mostly because of limited availability after retirement and the strength of the licence. That is not a guarantee, though: appreciation is best checked per model, by looking at the price history and how long the set stayed in regular retail.





